The Energy Bureau cancels 30 first batch of wind power approval projects during the 12th Five Year Plan period (see attached table)
China Wind Power Materials and Equipment Network Information Channel
Recently, the National Energy Administration issued a notice on strengthening the management of wind power project approval plans. The notice shows that starting from January 1, 2014, projects that have been included in the first batch of wind power project approval plans during the 12th Five Year Plan period but have not completed approval (see "List of Projects Cancelled from the First Batch of Approval Plan Management during the 12th Five Year Plan Period" later) will no longer be included in the approval plan management and their approval qualifications will be cancelled. If the project approval construction is restarted and subsidies are applied for, it is necessary to reapply for inclusion in the approval plan. The first batch of wind power project approval plans for the 12th Five Year Plan have been cancelled, but 30 projects that have not been approved have not been completed, totaling 1.7435 million kilowatts. According to the North Star Electric Power Network, the National Energy Administration has been developing a wind power project approval plan since 2011. The first batch of wind power projects to be approved has a scale of 26.83 million kilowatts, the second batch has a scale of 16.76 million kilowatts (later supplemented with 8.52 million kilowatts), the third batch has a scale of 27.97 million kilowatts, and the fourth batch has a scale of 27.6 million kilowatts. After deducting 1.7435 million kilowatts of wind power projects that were cancelled this time, the scale of wind power projects planned to be approved since the 12th Five Year Plan period has reached 105.9365 million kilowatts.
Attachment: List of projects that have been removed from the management of the first batch of wind power project approval plans during the 12th Five Year Plan period
Number | Province (District, City) | Entry name | Scale (10000 kW) | project |
1 | Hebei Province | China Power Investment Corporation Zhangjiakou Zhangbei Dahulan Wind Farm | 10.00 | China Power Investment Corporation |
2 | Hebei Province | Guohua Kangbao Crystal Brain Package Wind Farm | 5.00 | Guohua Energy Investment Co., Ltd |
3 | Hebei Province | Guotou Zhangjiakou Kangbao Ranch Wind Farm (expansion) | 10.00 | Guotou Huajing Electric Power Holdings Co., Ltd |
4 | Hebei Province | Datang Zhangjiakou Shangyi Bulongwan Wind Farm | 10.00 | Datang International Power Co., Ltd |
5 | Hebei Province | Guodian Zhangjiakou Shangyi Daqing Mountain Wind Farm | 10.00 | Guodian Electric Power Development Co., Ltd |
6 | Hebei Province | Huadian Zhangjiakou Saibei Xishan Wind Farm | 10.00 | Huadian International Power Co., Ltd |
7 | Inner Mongolia | Shadege Wind Farm in Urad Front Banner, Bayannur City, Longyuan, Northern China | 5.00 | Northern Longyuan Wind Power Company |
8 | Liaoning Province | Datang Lianshan Daxing Wind Power Project | 4.80 | Datang New Energy Company |
9 | Liaoning Province | CGN Yixian Gaotaizi Wind Power Project | 4.95 | CGN Wind Power Co., Ltd |
10 | Liaoning Province | Huaneng Wafangdian Zhaotun Phase II Wind Power Project | 4.95 | Huaneng International Co., Ltd |
11 | Liaoning Province | Huaneng Donggang Helong Wind Power Project | 4.80 | Huaneng International Co., Ltd |
12 | Jiangsu Province | Zhongdian International Yancheng Dafeng Phase II onshore wind farm | 10.00 | Zhongdian International New Energy Co., Ltd |
13 | Jiangsu Province | Longyuan Nantong Qidong Wind Power Phase II | 10.00 | Longyuan Qidong Wind Power Generation Co., Ltd |
14 | Jiangsu Province | Guodian Xuzhou Xinyi Hekou Wind Power Plant | 4.00 | Guodian Lianyungang Wind Power Generation Co., Ltd. (under preparation) |
15 | Zhejiang Province | Zhejiang Tianjie Jiaxing Pinghu Dushan Port Wind Farm | 4.00 | Zhejiang Tianjie New Energy Co., Ltd |
16 | Zhejiang Province | Guodian Zhoushan Liuheng Wind Farm | 3.00 | Guodian Electric Power Co., Ltd |
17 | Zhejiang Province | Changtu Island Wind Farm in Daishan County, Zhoushan City, Zhejiang Province, China | 4.00 | Zhejiang Blue Ocean Fangao Wind Power Company |
18 | Anhui Province | Longyuan Mingguang Jiashan Wind Power Project | 5.00 | Longyuan Mingguang Wind Power Generation Co., Ltd |
19 | Fujian Province | CGN Fuzhou Pingtan Maotouqian Wind Farm | 5.00 | CGN Wind Power Company |
20 | Fujian Province | Fujian Energy Quanzhou Huian Chihu Wind Farm | 5.00 | Fujian Energy Group Company |
21 | Fujian Province | Fujian Energy Zhangzhou Yunxiao Lieyu Wind Farm | 4.00 | Fujian Energy Group Company |
22 | Fujian Province | Fujian Energy Quanzhou Huian Qingshan Wind Farm | 4.00 | Fujian Energy Group Company |
23 | Jiangxi Province | Hunan Xinhua Shangrao Poyang Hanshan Wind Farm | 5.00 | Hunan Xinhua Company |
24 | Jiangxi Province | China Power Investment Jiujiang Lushan Changling Wind Farm Expansion Project | 2.00 | China Power Investment Jiangxi Branch |
25 | Shandong Province | CNOOC Weihai Chucun Wind Farm | 4.95 | CNOOC New Energy Co., Ltd |
26 | Shandong Province | Huadian Weihai Economic Zone Wind Power Project | 4.95 | Huadian New Energy Development Co., Ltd |
27 | Shandong Province | China Resources Yantai Penglai Cishan Wind Farm Project | 4.95 | China Resources Power (Wind Energy) Development Co., Ltd |
28 | Chongqing City | Huaneng Chongqing Wuxi County Daguanshan Wind Farm | 5.00 | Huaneng Group Chongqing Branch |
29 | Sichuan | Guodian Ganzi Tibetan Autonomous Prefecture Danba County Dadu River Basin Wind Farm | 5.00 | Guodian Daduhe Company |
30 | Qinghai Province | Qingfatou Haixi Mongolian and Tibetan Autonomous Prefecture Dulan County Tengri Wind Farm | 5.00 | Qinghai Development Investment Co., Ltd |
amount to | 174.35 |
*Some documents are sourced from the internet. If there is any infringement, please contact the website to delete them
- ● Good news: Jiangsu Goldwind Power Tower Technology Co., Ltd. Shanghai Branch has been listed as an offshore research and development institution in Yancheng City[2025-01-03]
- ● Eliminating accident hazards and building a strong safety defense line. Jinhai Group held the 2024 Q4 Safety Production Work Conference and the 2024 Safety Production Work Summary Conference[2025-01-03]
- ● Jinhai Corporation and CRRC Qishuyan Institute had a discussion and exchange[2024-11-29]
- ● Talking about 'new' voices and attending the 2024 New College Student Symposium at Xincheng Jinhai Co., Ltd[2024-11-29]
- ● Wind power hybrid tower industry factory production capacity evaluation continues - Zhonghan Energy Baotou Production Base[2024-11-16]
- ● Research on Defects and Reinforcement Repair Technology of Wind Power Concrete Tower Structure[2024-11-16]
- ● 2024 Wind Power Hybrid Tower Industry Factory Capability Evaluation Results Released - Zhonghan Energy (Shanghai) Co., Ltd. - Baotou Production Base[2024-11-16]
- ● The 2024 Jinhai Wind Power Truss Tower Promotion Conference and Technical Seminar were successfully held[2024-11-11]
- ● Segmented straight tower prestressed concrete tower | Inner Mongolia Jinhai New Energy Technology Co., Ltd[2024-10-30]
- ● Peng Ke, Chairman of Jinhai Group, led a team to visit the First Aviation Administration for exchange[2024-10-26]